<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpinionNation &#187; Uncategorized</title>
	<atom:link href="http://opinionnation.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://opinionnation.org</link>
	<description>Technology, politics, design, and things that matter</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Earthquake in Haiti and Electronic Public Participation</title>
		<link>http://opinionnation.org/186/earthquake-in-haiti-and-electronic-public-participation/</link>
		<comments>http://opinionnation.org/186/earthquake-in-haiti-and-electronic-public-participation/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:51:12 +0000</pubDate>
		<dc:creator>Squalish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinionnation.org/?p=186</guid>
		<description><![CDATA[OpenStreetMap &#8211; Project Haiti from ItoWorld on Vimeo. This is the OpenStreetMap community&#8217;s response to the Haiti earthquake. Via The Map Room. I wonder whether raster analysis could help provide an interim route detection algorithm for these Crisiscamp-type events.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9182869&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9182869&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/9182869">OpenStreetMap &#8211; Project Haiti</a> from <a href="http://vimeo.com/itoworld">ItoWorld</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is the OpenStreetMap community&#8217;s response to the Haiti earthquake.  Via <a href="http://www.mcwetboy.net/maproom/2010/02/openstreetmap_a_4.php">The Map Room</a>.</p>
<p>I wonder whether raster analysis could help provide an interim route detection algorithm for these Crisiscamp-type events.</p>
]]></content:encoded>
			<wfw:commentRss>http://opinionnation.org/186/earthquake-in-haiti-and-electronic-public-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Distractions</title>
		<link>http://opinionnation.org/163/on-distractions/</link>
		<comments>http://opinionnation.org/163/on-distractions/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:49:53 +0000</pubDate>
		<dc:creator>Squalish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://opinionnation.org/?p=163</guid>
		<description><![CDATA[&#8220;The Revolution Will Not Be Handmade&#8221; is one of the most refreshing things I&#8217;ve read in a while. I spent Monday night listening to classmates discuss new green buildings and whether plastic bag bans and recycling are a necessary, sufficient, or even worthwhile condition to satisfy environmental needs. Once you learn a certain amount about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldchanging.com/archives/010691.html">&#8220;The Revolution Will Not Be Handmade&#8221;</a> is one of the most refreshing things I&#8217;ve read in a while.  I spent Monday night listening to classmates discuss new green buildings and whether plastic bag bans and recycling are a necessary, sufficient, or even worthwhile condition to satisfy environmental needs. Once you learn a certain amount about just how screwed we are vis-à-vis atmospheric CO2, finite hydrocarbon resources, and ecological resilience, and you&#8217;ve picked up enough knowledge of science/engineering and geopolitics to avoid being a <a href="http://en.wikipedia.org/wiki/Useful_idiot">useful idiot</a> to anyone, you become a bit jaded about the possibility of our society making any changes necessary to avert eventual emergencies.  Compare our responses to predicted events which <em><strong>may</strong></em> happen on a certain date (eg. Y2k, or elections) and which <em><strong>will definitely</strong></em> happen on an uncertain date (eg. financial corrections as we just experienced, technological obsolescence, peak oil).</p>
<p>The &#8216;manifesto&#8217; manages to at least articulate the urgency and the scale of the changes needed to ensure that my great-grandkids and their contemporaries around the world enjoy a better quality of life than I do &#8211; which is one of my basic definitions of a &#8216;sustainable&#8217; civilization.</p>
<p>A concise snippet:</p>
<blockquote><p>We can no longer afford to mistake the symbolic for the effective, or put our hopes in the mystical idea that if enough of us embrace small steps, our values will ripple mysteriously out through the culture and utterly transform it. We&#8217;ve been saying that for more than 40 years, it hasn&#8217;t happened and we need to stop lying to ourselves that it will. Live the life that fits your values, but don&#8217;t mistake that for changing the world.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opinionnation.org/163/on-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP 2.7 and anti-spam</title>
		<link>http://opinionnation.org/28/wp-27-and-anti-spam/</link>
		<comments>http://opinionnation.org/28/wp-27-and-anti-spam/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:09:37 +0000</pubDate>
		<dc:creator>Squalish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://opinionnation.org/?p=28</guid>
		<description><![CDATA[Finally got some posting time once again, and updated to the newest version of WordPress. I begin to see what other blogs are dealing with, spam-wise.  I&#8217;ve had an approximately exponential rise in (moderated) spam comments over the last few weeks, and I expect that 200 a day for a new blog equates to 200 [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got some posting time once again, and updated to the newest version of WordPress.</p>
<p>I begin to see what other blogs are dealing with, spam-wise.  I&#8217;ve had an approximately exponential rise in (moderated) spam comments over the last few weeks, and I expect that 200 a day for a new blog equates to 200 million a day for a popular one.  Akismet is wonderful thus far, but I expect if I get anywhere traffic-wise I&#8217;ll institute ReCaptcha or one of the more original captchas (a domain in which there are perhaps an infinite number of interesting ideas).</p>
]]></content:encoded>
			<wfw:commentRss>http://opinionnation.org/28/wp-27-and-anti-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight shipping industry completely collapses</title>
		<link>http://opinionnation.org/21/freight-shipping-industry-completely-collapses/</link>
		<comments>http://opinionnation.org/21/freight-shipping-industry-completely-collapses/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:35:33 +0000</pubDate>
		<dc:creator>Squalish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinionnation.org/?p=21</guid>
		<description><![CDATA[A DKos diary by gjohnsit points out that shipping cost indexes have dropped off a very vertical cliff, and the cost to rent a given model of freighter is down 98% &#8211; while the price of oil has dropped significantly, the demand for shipping has dropped precipitously.  It also shows off some similarly L-shaped graphs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailykos.com/storyonly/2008/11/12/155056/91/449/659578">A DKos diary by gjohnsit</a> points out that shipping cost indexes have dropped off a very vertical cliff, and the cost to rent a given model of freighter is down 98% &#8211; while the price of oil has dropped significantly, the demand for shipping has dropped precipitously.  It also shows off some similarly L-shaped graphs dealing with the modern-day federal reserve, which has approximately nothing to do with the federal reserve of six months ago.</p>
<p>The Baltic Dry Index of oceanic shipping costs:</p>
<p><img src="http://i45.photobucket.com/albums/f53/midtowng/bdi.gif" alt="" width="582" height="516" /></p>
]]></content:encoded>
			<wfw:commentRss>http://opinionnation.org/21/freight-shipping-industry-completely-collapses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

